<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>A Fat Man&#039;s Journey</title>
	<atom:link href="http://afatmansjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://afatmansjournal.com</link>
	<description>An Attempt to Journey from Fat to Fit in a Lifetime. Eat right, Eat less, Move more</description>
	<lastBuildDate>Fri, 24 May 2013 10:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='afatmansjournal.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fff9d2dc4f504e25a8c1d0ea28e81f3a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>A Fat Man&#039;s Journey</title>
		<link>http://afatmansjournal.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://afatmansjournal.com/osd.xml" title="A Fat Man&#039;s Journey" />
	<atom:link rel='hub' href='http://afatmansjournal.com/?pushpress=hub'/>
		<item>
		<title>Daily Fitbit stats</title>
		<link>http://afatmansjournal.com/2013/05/24/daily-fitbit-stats-421/</link>
		<comments>http://afatmansjournal.com/2013/05/24/daily-fitbit-stats-421/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:05:00 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://afatmansjournal.com/2013/05/24/daily-fitbit-stats-421/</guid>
		<description><![CDATA[My fitbit #Fitstats for 5/23/2013: 6,971 steps and 3.9 miles traveled. http://www.fitbit.com/user/22GGTK Filed under: weight loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2677&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/24/daily-fitbit-stats-421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>
	</item>
		<item>
		<title>Things I would like to say</title>
		<link>http://afatmansjournal.com/2013/05/23/things-i-would-like-to-say/</link>
		<comments>http://afatmansjournal.com/2013/05/23/things-i-would-like-to-say/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:35:47 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[weight loss]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Fruits and Vegetables]]></category>
		<category><![CDATA[FITBIT]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Emotional Well-being]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://afatmansjournal.wordpress.com/?p=2672</guid>
		<description><![CDATA[Talking to the younger me I wish I could have a talk with me. The me I was when I was 40 or 45. The me that had stopped cycling and was gaining weight like I was paid by the &#8230; <a href="http://afatmansjournal.com/2013/05/23/things-i-would-like-to-say/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2672&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/23/things-i-would-like-to-say/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Fitbit stats</title>
		<link>http://afatmansjournal.com/2013/05/23/daily-fitbit-stats-420/</link>
		<comments>http://afatmansjournal.com/2013/05/23/daily-fitbit-stats-420/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:05:00 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://afatmansjournal.com/2013/05/23/daily-fitbit-stats-420/</guid>
		<description><![CDATA[My fitbit #Fitstats for 5/22/2013: 4,972 steps and 2.7 miles traveled. http://www.fitbit.com/user/22GGTK Filed under: weight loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2670&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/23/daily-fitbit-stats-420/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>
	</item>
		<item>
		<title>Today and All that it is</title>
		<link>http://afatmansjournal.com/2013/05/22/today-and-all-that-it-is/</link>
		<comments>http://afatmansjournal.com/2013/05/22/today-and-all-that-it-is/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:36:07 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Emotional Well-being]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Fruits and Vegetables]]></category>
		<category><![CDATA[Proper Nutrition]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[evening snack]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Father-Son]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy-living]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://afatmansjournal.wordpress.com/?p=2661</guid>
		<description><![CDATA[Lunch Today For lunch today I stepped out to the local A&#38;P store and went to the salad bar. A couple of cups of spinach, cucumber, tomato, salad dressing, some pineapple and berries and I was good to go. Later &#8230; <a href="http://afatmansjournal.com/2013/05/22/today-and-all-that-it-is/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2661&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/22/today-and-all-that-it-is/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>

		<media:content url="http://afatmansjournal.files.wordpress.com/2013/05/may-22-2013.jpg?w=611" medium="image">
			<media:title type="html">Holding Steady</media:title>
		</media:content>

		<media:content url="http://afatmansjournal.files.wordpress.com/2013/05/img_0937.jpg?w=611" medium="image">
			<media:title type="html">My Recent Indulgence.  Birthday Cake for Missus.  The Younger and I baked it together</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Fitbit stats</title>
		<link>http://afatmansjournal.com/2013/05/21/daily-fitbit-stats-419/</link>
		<comments>http://afatmansjournal.com/2013/05/21/daily-fitbit-stats-419/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:05:22 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://afatmansjournal.com/2013/05/21/daily-fitbit-stats-419/</guid>
		<description><![CDATA[My fitbit #Fitstats for 5/20/2013: 7,512 steps and 4.1 miles traveled. http://www.fitbit.com/user/22GGTK Filed under: weight loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2659&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/21/daily-fitbit-stats-419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Fitbit stats</title>
		<link>http://afatmansjournal.com/2013/05/20/daily-fitbit-stats-418/</link>
		<comments>http://afatmansjournal.com/2013/05/20/daily-fitbit-stats-418/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:05:13 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://afatmansjournal.com/2013/05/20/daily-fitbit-stats-418/</guid>
		<description><![CDATA[My fitbit #Fitstats for 5/19/2013: 3,410 steps and 1.9 miles traveled. http://www.fitbit.com/user/22GGTK Filed under: weight loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2657&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/20/daily-fitbit-stats-418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>
	</item>
		<item>
		<title>Sunday Night and I am getting Better</title>
		<link>http://afatmansjournal.com/2013/05/19/sunday-night-and-i-am-getting-better/</link>
		<comments>http://afatmansjournal.com/2013/05/19/sunday-night-and-i-am-getting-better/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:09:39 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Eating out]]></category>
		<category><![CDATA[Emotional Well-being]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Fruits and Vegetables]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Proper Nutrition]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://afatmansjournal.wordpress.com/?p=2650</guid>
		<description><![CDATA[Recovery I spent the last several days deeply under the weather with a very unpleasant head cold (are any of them pleasant?). I missed two days of work and really have not been fully functional this weekend though Missus and &#8230; <a href="http://afatmansjournal.com/2013/05/19/sunday-night-and-i-am-getting-better/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2650&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/19/sunday-night-and-i-am-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>

		<media:content url="http://afatmansjournal.files.wordpress.com/2012/06/310-pounds-summer-of-2011-e1339979974963.jpg?w=611" medium="image">
			<media:title type="html">I am not him anymore.  I am starting to understand who I am now</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Fitbit stats</title>
		<link>http://afatmansjournal.com/2013/05/19/daily-fitbit-stats-417/</link>
		<comments>http://afatmansjournal.com/2013/05/19/daily-fitbit-stats-417/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:05:06 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://afatmansjournal.com/2013/05/19/daily-fitbit-stats-417/</guid>
		<description><![CDATA[My fitbit #Fitstats for 5/18/2013: 6,184 steps and 3.4 miles traveled. http://www.fitbit.com/user/22GGTK Filed under: weight loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2648&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/19/daily-fitbit-stats-417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Fitbit stats</title>
		<link>http://afatmansjournal.com/2013/05/18/daily-fitbit-stats-416/</link>
		<comments>http://afatmansjournal.com/2013/05/18/daily-fitbit-stats-416/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:05:23 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://afatmansjournal.com/2013/05/18/daily-fitbit-stats-416/</guid>
		<description><![CDATA[My fitbit #Fitstats for 5/17/2013: 2,917 steps and 1.6 miles traveled. http://www.fitbit.com/user/22GGTK Filed under: weight loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2645&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/18/daily-fitbit-stats-416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>
	</item>
		<item>
		<title>A little Video Test</title>
		<link>http://afatmansjournal.com/2013/05/17/a-little-video-test/</link>
		<comments>http://afatmansjournal.com/2013/05/17/a-little-video-test/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:54:32 +0000</pubDate>
		<dc:creator>mrmarkls</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://afatmansjournal.com/?p=2633</guid>
		<description><![CDATA[Here is a short video of the Five Boro Tour as I cross the Pulaski Bridge in NYC &#160; Filed under: bicycling, Cycling, weight loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=afatmansjournal.com&#038;blog=31184537&#038;post=2633&#038;subd=afatmansjournal&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://afatmansjournal.com/2013/05/17/a-little-video-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c5fd6879a4467fe28ff4dfc41613b7?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">mrmarkls</media:title>
		</media:content>
	</item>
	</channel>
</rss>
